F-Jugend
| Kreuztabelle |
| AUM | EBC | SZB | NSV | FCL | FCC | RGE | SVV | HUH | AUE | BBG | AII | |
| AUM | ![]() | 8:1 | 15:0 | 13:0 | 16:0 | 2:1 | 7:0 | 6:1 | 7:1 | 3:1 | 18:0 | 5:0 |
| EBC | 0:6 | ![]() | 6:0 | 4:1 | 6:1 | 0:4 | 1:3 | 1:6 | 3:2 | 0:10 | 2:1 | 1:8 |
| SZB | 0:19 | 0:4 | ![]() | 3:3 | 0:1 | 0:10 | 1:4 | 0:4 | 6:1 | 0:25 | 0:6 | 0:17 |
| NSV | 0:12 | 0:1 | 4:1 | ![]() | 1:1 | 0:8 | 1:3 | 1:4 | 0:0 | 0:12 | 2:0 | 0:10 |
| FCL | 0:9 | 1:3 | 1:4 | 1:1 | ![]() | 0:13 | 0:2 | 0:10 | 1:1 | 0:14 | 2:1 | 0:14 |
| FCC | 0:0 | 4:3 | 11:0 | 6:1 | 8:1 | ![]() | 6:0 | 6:0 | 19:1 | 0:5 | 6:0 | 1:7 |
| RGE | 0:13 | 5:1 | 6:0 | 6:0 | 3:0 | 1:1 | ![]() | 0:1 | 5:1 | 0:7 | 3:0 | 3:4 |
| SVV | 0:6 | 9:0 | 7:0 | 8:0 | 7:0 | 3:5 | 2:1 | ![]() | 7:2 | 2:6 | 5:2 | 2:5 |
| HUH | 0:12 | 4:0 | 1:1 | 2:1 | 5:2 | 0:9 | 2:1 | 1:7 | ![]() | 0:17 | 0:2 | 0:12 |
| AUE | 2:1 | 17:0 | 16:0 | 12:1 | 15:0 | 1:2 | 11:1 | 8:1 | 15:0 | ![]() | 9:0 | 8:1 |
| BBG | 0:4 | 1:5 | 1:6 | 0:0 | 0:1 | 0:3 | 0:6 | 1:3 | 1:0 | 0:9 | ![]() | 0:3 |
| AII | 3:4 | 8:0 | 14:0 | 4:0 | 8:0 | 0:1 | 2:1 | 6:0 | 11:0 | 3:6 | 8:0 | ![]() |
:: Powered by JoomLeague - Version 0.90 ::



